Home › Trades
Apprenticeship trades in New Zealand
Ten trades, with what each one pays, how long it takes and what you need to start. Every figure is quoted from that trade's occupation page on Tahatū Career Navigator, the Tertiary Education Commission's careers site.
The pay ranges below are for the occupation, not for apprentices. While you are training, your legal floor is the training minimum wage — see what apprentices are paid.
| Trade | Training | Most common pay | Employers listed |
|---|---|---|---|
| Electrician | 3–4 years | $66,000–$107,000 a year | 4 |
| Plumber | 3–4 years | $56,000–$91,000 a year | 4 |
| Carpenter and builder | 3–4 years | $52,000–$84,000 a year | 10 |
| Automotive technician and mechanic | 0–4 years | $28–$41 an hour | 7 |
| Welder | 0–3 years | $62,000–$97,000 a year | 2 |
| Fitter and turner | 3–4 years | $69,000–$113,000 a year | 4 |
| Refrigeration and air-conditioning technician | 0–3 years | $29–$48 an hour | 3 |
| Painter and decorator | 0–3 years | $24–$36 an hour | 1 |
| Chef | 0–1 year | $25–$37 an hour | 4 |
| Hairdresser and barber | 0–3 years | $24–$33 an hour | 3 |
Pay, duration and entry requirements for each trade are quoted from Tahatū Career Navigator, read on 2026-09-18. Each trade page links to the page it came from.